Award
The 16th ranking from a total of 109 institutions (Updated January 2024)
NO. | MEDAL | SPORT | EVENT | NAME | FACULTY |
1 | Gold | Golf | Women's singles | Ms.Pusita Purahong | Theodore Maria School Of Arts |
2 | Gold | Golf | Team (W) | Ms.Piraya Kriangkhajorn | Theodore Maria School Of Arts |
Ms.Kenika Boonprasert | Theodore Maria School Of Arts | ||||
Ms.Pusita Purahong | Theodore Maria School Of Arts | ||||
3 | Gold | Taekwondo | Female's Kyorugi 62 Kg. | Ms.Pacharaporn Sukhamon | Theodore Maria School Of Arts |
4 | Silver | Tennis | Women's singles | Ms.Melissa Jidapa Zeh | Martin De Tours School Of Management And Economics |
5 | Silver | Go | Women's singles | Ms.Khammanut Charoenworasakul | Theodore Maria School Of Arts |
6 | Bronze | Karatedo Kata | Men's Single | Mr.Thananant Soonthornphan | Albert Laurence School Of Communication Arts |
7 | Bronze | Taekwondo | Female's Kyorugi 73 Kg. | Ms.Natwara Rattanachotikornkul | Martin De Tours School Of Management And Economics |
8 | Bronze | Taekwondo | Female's Kyorugi 57 Kg. | Ms.Ploylapus Chaiprasit | Martin De Tours School Of Management And Economics |
9 | Bronze | Taekwondo | Male's Kyorugi 63 Kg. | Mr.Panachai Jaijulla | Martin De Tours School Of Management And Economics |
10 | Bronze | Taekwondo | Male's Kyorugi 68 Kg. | Mr.Atiwit Kornphom | Thomas Aquinas School Of Law |
11 | Bronze | Tennis | Mixed Doubles | Ms.Natthapat Piwbangruk | Martin De Tours School Of Management And Economics |
Mr.Nathan Jattavapornvanit | Martin De Tours School Of Management And Economics | ||||
12 | Bronze | Tennis | Mixed Doubles | Mr.Khomtat Kitthachok | Theodore Maria School Of Arts |
Ms.Melissa Jidapa Zeh | Martin De Tours School Of Management And Economics | ||||
13 | Bronze | Tennis | Team (W) | Ms.Sirinat Niyomsub | Martin De Tours School Of Management And Economics |
Ms.Natthapat Piwbangruk | Martin De Tours School Of Management And Economics | ||||
Ms.Anima Losathapornpipit | Albert Laurence School Of Communication Arts | ||||
Ms.Melissa Jidapa Zeh | Martin De Tours School Of Management And Economics | ||||
14 | Bronze | Go | Men's Single | Mr. Apiwat Yamyeesun | Theodore Maria School Of Arts |
3 Gold 2 Silver 9 Bronze |