The 28th ranking from a total of 110 institutions (Updated January 2025)
Medal & Results
Summary of the medal : Updated January 12,2025
Rank | University | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|---|---|---|---|---|
1 | Bangkok Thonburi University | 119 | 41 | 45 | 205 |
2 | Chulalongkorn University | 50 | 52 | 46 | 148 |
3 | National Sports University | 43 | 35 | 47 | 125 |
4 | Thammasat University | 21 | 38 | 59 | 118 |
5 | Kasetsart University | 13 | 21 | 49 | 83 |
6 | Srinakharinwirot University | 13 | 8 | 21 | 42 |
7 | Rangsit University | 12 | 20 | 17 | 49 |
8 | Kasem Bundit University | 9 | 5 | 10 | 24 |
9 | Chiang Mai University | 6 | 12 | 32 | 50 |
10 | King Mongkut’s Institute of Technology Ladkrabang | 6 | 7 | 12 | 25 |
26 | Assumption University | 1 | 3 | 7 | 11 |
Summary of award ug 50th | Summary of award ug 49th |
Summary of award ug 48th | Summary of award ug 47th |
Match schedule & Results